June 10th, 2006

According to the Energy Information Administration (EIA) the table below shows energy consumption and cost broken down per state decsending from highest to lowest:
State – Consumers – Monthly Cons. (kwh) – Cost (cents/kw) – Monthly Bill ($)
HI – 389,411 – 677 – 18.06 – $122.24
TX – 8,562,931 – 1,171 – 9.73 – $113.93
FL – 7,885,022 – 1,186 – 8.99 – $106.59
LA – 1,896,052 – 1,269 – 8.05 – $102.15
MS – 1,200,554 – 1,220 – 8.21 – $100.20
SC – 1,892,678 – 1,229 – 8.12 – $99.80
AL – 2,012,781 – 1,247 – 7.62 – $95.02
VA – 2,981,192 – 1,188 – 7.99 – $94.97
NC – 3,845,187 – 1,121 – 8.45 – $94.69
NV – 933,650 – 953 – 9.69 – $92.29
AZ – 2,255,973 – 1,068 – 8.46 – $90.38
CT – 1,420,451 – 775 – 11.63 – $90.14
GA – 3,751,795 – 1,136 – 7.86 – $89.21
TN – 2,529,600 – 1,269 – 6.90 – $87.52
MD – 2,085,906 – 1,117 – 7.80 – $87.12
DE – 365,142 – 982 – 8.78 – $86.21
AK – 251,198 – 684 – 12.44 – $85.08
NY – 6,794,431 – 581 – 14.54 – $84.50
OK – 1,569,162 – 1,046 – 7.72 – $80.74
NJ – 3,311,246 – 705 – 11.23 – $79.22
PA – 5,121,901 – 824 – 9.58 – $78.95
NH – 571,826 – 624 – 12.49 – $77.95
AR – 1,240,613 – 1,049 – 7.36 – $77.24
VT – 296,182 – 594 – 12.94 – $76.82
MA – 2,574,636 – 640 – 11.75 – $75.20
OH – 4,829,559 – 868 – 8.45 – $73.35
IA – 1,286,090 – 818 – 8.96 – $73.32
CA – 12,270,811 – 577 – 12.51 – $72.18
RI – 422,973 – 591 – 12.19 – $72.06
IN – 2,654,030 – 979 – 7.30 – $71.49
MO – 2,565,274 – 1,018 – 6.97 – $70.98
OR – 1,525,368 – 983 – 7.18 – $70.64
KY – 1,859,320 – 1,129 – 6.11 – $68.95
SD – 344,647 – 894 – 7.65 – $68.35
ND – 304,774 – 1,002 – 6.79 – $68.03
KS – 1,179,297 – 877 – 7.74 – $67.95
NE – 763,380 – 956 – 6.96 – $66.56
WV – 841,046 – 1,066 – 6.23 – $66.38
WA – 2,604,485 – 1,038 – 6.37 – $66.19
ME – 667,060 – 541 – 12.16 – $65.78
WI – 2,485,581 – 711 – 9.07 – $64.44
ID – 588,363 – 1,036 – 6.10 – $63.23
MT – 430,282 – 785 – 7.86 – $61.69
IL – 4,921,448 – 736 – 8.37 – $61.61
MN – 2,204,694 – 775 – 7.92 – $61.40
DC – 201,971 – 757 – 8.00 – $60.56
WY – 236,352 – 797 – 7.21 – $57.51
CO – 1,966,780 – 658 – 8.42 – $55.38
MI – 4,248,920 – 649 – 8.33 – $54.10
UT – 840,060 – 727 – 7.21 – $52.41
NM – 781,683 – 601 – 8.67 – $52.07
U.S. Total 118,763,768 – 908 – 8.97 – $81.42
March 11th, 2010 at 6:38 am
I have a wonderful idea to reduce energy costs on those who spend 15 thousand dlls per month or more